
| MONDAY | ||
| AUTUMN | SPRING | SUMMER |
| Before School | ||
| Lunchtime | ||
| After School | ||
| TUESDAY | ||
| AUTUMN | SPRING | SUMMER |
| Before School | ||
| Lunchtime | ||
| After School | ||
| 3.30 - 4.30 - Year 5/6 Football | ||
| 3.45 - 4.15 - Year 5 Puzzle & Games Club | ||
| WEDNESDAY | ||
| AUTUMN | SPRING | SUMMER |
| Before School | ||
| 8:05 - 8:45 -Year 5/6 Indoor Athletics | ||
| Lunchtime | ||
| After School | ||
| THURSDAY | ||
| AUTUMN | SPRING | SUMMER |
| Before School | ||
| Lunchtime | ||
| After School | ||
| FRIDAY | ||
| AUTUMN | SPRING | SUMMER |
| Before School | ||
| Lunchtime | ||
| After School | ||
